Ad Progress Network Demographics and Statistics
Demographics
| Gender | Education | Income | ||
| Male | Female | Bachelor Degree of Higher | >$50K | >$100K |
| 51% | 49% | 71% | 47% | 29% |
POLITICS
| Political Activities | |
| Any of these | 83.6 |
| Voted in the most recent presidential election | 71.7 |
| Registered to vote | 66.9 |
| Voted in the most recent mid-term election | 57.7 |
| Contacted an elected official in past 3 years | 39.1 |
| Volunteered to help a candidate in the past 3 years | 17.7 |
| Visit general news websites for political information (e.g., CNN, Fox News) | 55.0 |
| Visit political websites (for candidate, or special interest group) | 45.7 |
| Volunteered to help a in past 3 years | 12.8 |
| Gone to a political rally/march/demonstration in the past 3 years | 11.5 |
| Subscribe to a political publication | 10.6 |
| Donated money to a political candidate in past 3 years | 25.2 |
| Donated money to a special interest group in past 3 years | 23.6 |
| Donated money to a in past 3 years | 15.4 |
| Political Outlook | |
| Middle of the road | 31.6 |
| Somewhat conservative | 19.6 |
| Very conservative | 18.4 |
| Somewhat liberal | 16.3 |
| Very liberal | 14.1 |
| Political Party | |
| Democrat | 34.5 |
| Independent | 24.9 |
| Republican | 20.0 |
| No affiliation | 14.8 |
| Other | 5.9 |
FINANCIAL
| Credit Card | |
| Types of credit cards personally owned | |
| Consumer | 63.3 |
| Credit cards owned | |
| Debit card | 80.8 |
| Any | 66.2 |
| Used online in last 30 days | |
| Any Credit Card | 50.8 |
| Investments | |
| Investments owned in own name or jointly | |
| Any of these investments | 45.5 |
| Money market funds | 26.2 |
| Common or preferred stock in other company | 26.0 |
| Mutual funds | 19.6 |
| Certificates of deposit (CDs) | 11.3 |
| Annuities | 8.3 |
| Financial Products | |
| Personally own | |
| Checking account | 79.2 |
| Savings account | 54.3 |
| Health insurance | 45.4 |
| Home insurance | 42.5 |
| Life insurance | 31.5 |
| IRA account | 30.1 |
| Money market account | 28.9 |
| Brokerage account | 25.1 |
| 401K | 22.4 |
BEER/WINE/SPIRITS
| Alcoholic beverages consumed in the last 30 days | |
| Beer | 41.6 |
| Liquor/Spirits Bourbon | 26.3 |
| Wine | 17.5 |
MUSIC/BOOKS/VIDEO
| Bought online in last 6 months | |
| Any of these music/video | 48.3 |
| Movie purchases - VHS or DVD | 27.9 |
| Music CDs or tapes | 25.1 |
| Movie rentals - VHS or DVD | 16.2 |
| Consumed online or downloaded | 14.3 |
| Online Audio/Video | |
| Listened to audio content on the Internet in last 7 days | |
| Yes | 32.9 |
| # of audio streams on avg. day | |
| 1-5 | 31.1 |
| Watched video content on the Internet in last 7 days | |
| Yes | 52.3 |
| # of video streams watched on avg. day | |
| 1-5 | 50.4 |
SPORTS/LEISURE
| Movies | |
| Movie genres viewed in home in last 6 months | |
| Comedy | 75.5 |
| Action-adventure | 63.7 |
| Drama | 53.1 |
| Suspense/Thriller | 39.1 |
| Romance | 35.1 |
| Mystery | 34.9 |
| Documentary | 33.1 |
| Science fiction | 32.2 |
| War | 31.9 |
| Family | 24.5 |
| Horror | 20.9 |
| Independent | 20.6 |
| Musical | 19.4 |
| Spy | 14.4 |
| Foreign | 11.4 |
| Movie genres viewed in theater in last 6 months | |
| Action-adventure | 36.7 |
| Comedy | 33.5 |
| Suspense/Thriller | 16.3 |
| Romance | 10.5 |
| Science fiction | 9.2 |
| Outdoor activities participated in last 6 months | |
| Any of these | 51.9 |
| Walking/speed walking (outdoor activity/last 6 mo) | 34.9 |
| Hiking/backpacking (outdoor activity/last 6 mo) | 12.5 |
| Jogging/running (outdoor activity/last 6 mo) | 5.8 |
TRAVEL
| Hotels/Business | 17.2 |
| Hotels/Personal | 34.2 |
| Hotels Rewards Program | 37.8 |
| Airlines | |
| Personal Domestic last 12 months | 26.4 |
| Personal International last 3 years | 23.0 |
| Auto Rental-used in last 12 months | 19.6 |
| Personal Travel Bought online in last 6 months | |
| Airline tickets/reservations | 19.6 |
| Hotel/motel reservations | 18.5 |
| Car rentals | 10.1 |
| Vacations | |
| Beach | 25.2 |
| Casino gambling | 17.1 |
| Cruise | 7.9 |
| Cultural/Historic sites | 4.5 |
| Museums | 12.7 |
| National Park visit | 9.8 |
| Theme parks | 13.1 |