| PRESCRIPTION MEDICATION USERS | 532,286 |
| OVER-THE-COUNTER MEDICATION USERS | 361,376 |
| VITAMIN & SUPPLEMENT USERS | 744,860 |
| AVERAGE MONTHLY INDIVIDUAL READER |
| EXPENDITURE ON PRESCRIPTIONS+: | $56.30 |
| TOTAL MONTHLY AUDIENCE EXPENDITURE ON PHARMACEUTICALS+: | $26,271,000 |
| Ailments Respondent used Prescription Remedies for in the last 12 months | % |
| Any of these (net) | 62.6 | 182 |
| Allergy/Hay Fever | 25.4 | 212 |
| Hypertension/High Blood Pressure | 25.2 | 221 |
| High Cholesterol | 16.8 | 213 |
| Heart Burn | 13.2 | 189 |
| Arthritis/Rheumatism | 11.8 | 187 |
| Depression | 11.1 | 176 |
| Osteoporosis | 8.2 | 357 |
| Anxiety | 6.6 | 143 |
| Prostate | 4.8 | 480 |
| Diabetes | 4.5 | 100 |
| Sexual Dysfunction | 3.1 | 443 |
| Types of Medication/Remedies Used in last 12 months* | % | Index |
| Branded Prescription Medication | 34.2 | 97 |
| Generic Prescription Medication | 20.5 | 105 |
| Any Prescription | 42.5 | 102 |
| Any Non-prescription | 40.8 | 111 |
| Home/Herbal Remedy | 5.6 | 100 |
| Purchased Prescription in last 6 months* |
| At Drug Store | 44.3 | 106 |
| Purchased Non-Prescription Medication in last 6 months* | % | Index |
| At Discount store | 20.7 | 98 |
| At Drug Store | 32.8 | 141 |
| Doctor Visits in last 12 months* | % | Index |
| Any Doctor Visits | 84.6 | 107 |
| Acupuncturist Visits | 3.5 | 228 |
| Chiropractor Visits | 8.5 | 121 |
| Dentist Visits | 49.3 | 128 |
| Eye Doctor Visits | 26.3 | 138 |
| General/Family Practitioner Visits | 47.9 | 105 |
| Physical Therapist Visits | 5.6 | 140 |