# #
TOTAL
#
$377,206,019
#
291
#
$31,006,354
#
1,375
#
$6,441,292
#
$37,447,646
177 Ford Motor Company $442,466 12 $3,735,000 292 $2,347,271 $6,082,271
168 ADM $470,896 4 $0 93 $1,676,850 $1,676,850
66 Avondale Industries Inc. $1,347,273 1 $0 73 $759,100 $759,100
189 Turner Construction Co. $383,533 0 $0 59 $193,368 $193,368
43 Exxon Mobil Corp. $2,173,011 20 $1,317,400 5 $164,000 $1,481,400
54 Daimler-Chrysler $1,575,108 7 $0 166 $130,121 $130,121
17 Textron Inc. $5,506,802 4 $0 78 $111,215 $111,215
175 E.I. Du Pont De Nemours & Co. $445,726 17 $850,000 23 $106,700 $956,700
3 Raytheon Co. $34,340,067 0 $0 45 $90,770 $90,770
10 General Electric Co. $9,777,166 27 $285,684 48 $83,679 $369,363
53 Federal Express Corp. $1,645,826 2 $0 46 $82,110 $82,110
55 Johnson Controls Inc. $1,569,640 7 $0 63 $80,875 $80,875
9 TRW Inc. $10,267,328 3 $5,670,000 79 $75,234 $5,745,234
2 Boeing Co. $61,478,362 0 $0 14 $52,140 $52,140
87 Gencorp Inc. $1,028,958 0 $0 32 $48,400 $48,400
8 United Technologies Corp. $12,422,128 5 $0 47 $45,585 $45,585
1 Lockheed Martin Corp. $96,301,066 5 $0 13 $34,220 $34,220
92 Teledyne Inc. $951,068 2 $0 9 $32,085 $32,085
151 CSX Corp. $597,877 7 $0 12 $29,850 $29,850
18 General Motors Corp. $4,853,808 21 $393,000 14 $25,393 $418,393
181 J.A. Jones Construction Co. $420,844 0 $0 12 $25,391 $25,391
89 MCI Worldcom $1,011,968 0 $0 10 $22,810 $22,810
25 Allied-Signal Inc. $3,786,990 13 $0 13 $22,388 $22,388
111 Hensel Phelps Construction Co. $791,881 0 $0 4 $18,975 $18,975
68 Olin Corp. $1,309,879 7 $150,000 4 $18,500 $168,500
67 Stewart & Stevenson Services $1,344,106 0 $0 13 $17,249 $17,249
45 Alliant Techsystems Inc. $2,090,977 0 $0 2 $15,975 $15,975
35 GTE Corp. $2,552,942 8 $0 26 $15,518 $15,518
22 At&T Corp. $4,169,448 4 $0 10 $15,500 $15,500
126 Cargill Inc. $728,994 3 $0 14 $14,537 $14,537
135 Lucent Technologies Inc. $687,037 7 $0 4 $14,200 $14,200
5 General Dynamics Corp. $16,961,168 1 $0 16 $13,350 $13,350
27 Newport News Shipbuilding Corp. $3,444,067 0 $0 2 $7,600 $7,600
4 Northrop Grumman Corp. $21,173,023 1 $0 2 $7,000 $7,000
26 Honeywell Inc. $3,569,662 7 $0 2 $5,900 $5,900
7 Mcdonnell Douglas Corp. $12,524,380 1 $0 1 $5,375 $5,375
91 Ohio Valley Electric Corp. $994,555 0 $0 2 $5,000 $5,000
194 J.E. Dunn Construction $368,288 0 $0 1 $3,500 $3,500
108 Bergen Brunswig Corp. $800,014 0 $0 4 $2,494 $2,494
90 Bell Atlantic Corp. $1,009,548 1 $0 1 $2,000 $2,000
169 Equilon Enterprises LLC $468,133 0 $0 1 $1,875 $1,875
137 Xerox Corp. $675,952 1 $0 1 $1,605 $1,605
128 Bindley Western Industries $725,758 0 $0 2 $1,550 $1,550
70 Stanford University $1,288,207 0 $0 2 $1,448 $1,448
93 Sprint Corp. $924,317 0 $0 1 $1,405 $1,405
12 Litton Industries Inc. $8,362,427 0 $0 1 $1,350 $1,350
197 Cyprus Amax Minerals Co. $361,374 2 $55,000 2 $1,275 $56,275
96 Clark Enterprises $895,307 0 $0 3 $1,170 $1,170
13 Westinghouse Electric Corp. $7,828,921 11 $0 0 $1,000 $1,000
44 Motorola Inc. $2,155,203 2 $0 0 $1,000 $1,000
139 Hunt Building Corp. $672,018 0 $0 1 $935 $935
73 Texas Instruments Inc. $1,247,343 1 $0 2 $800 $800
32 Unisys Corp. $3,119,217 10 $0 1 $735 $735
134 Conagra Inc. $690,668 0 $0 1 $700 $700
138 Atlantic Richfield Co. $674,803 10 $150,000 1 $600 $150,600
24 Rockwell International Corp. $3,932,657 2 $0 1 $585 $585
117 Affiliated Computer Services Inc. $772,175 0 $0 1 $585 $585
82 Procter & Gamble Co. $1,099,762 4 $361,000 0 $450 $361,450
23 ITT Industries $3,942,692 3 $213,000 0 $0 $213,000
39 IBM Corp. $2,351,306 1 $0 0 $0 $0
46 Massachusetts Institute Of Technology $1,897,065 1 $150,000 0 $0 $150,000
50 Harris Corp. $1,733,337 1 $0 0 $0 $0
56 FMC Corp. $1,551,627 8 $11,864,800 0 $0 $11,864,800
119 Royal Dutch Petroleum Co. $762,628 14 $2,466,470 0 $0 $2,466,470
142 Hewlett-Packard Co. $664,623 1 $0 0 $0 $0
146 BP Amoco P.L.C. $617,486 19 $3,345,000 0 $0 $3,345,000
167 Tenneco Inc. $473,133 3 $0 0 $0 $0

*Refers to company's rank as contractor.