MotherJones.comMother JonesNews
View data for all 50 states:
sorted alphabetically
sorted by average prescriptions per capita
American Spending on Prescription Drugs, Sorted by Average Cost per Prescription

State Average
cost per Rx
Difference from national average Avgerage # of prescriptions per capita Average per capita spending on Rx drugs Difference from national average
Alabama $44.91 ($8.70) 16% below avg 13.6 $610.78 $42.50 6.96% above avg
Arkansas $45.72 ($7.90) 15% below avg 12.1 $553.15 ($15.13) 2.73% below avg
South Dakota $46.76 ($6.85) 13% below avg 10.8 $505.01 ($63.27) 12.53% below avg
New Mexico $48.34 ($5.28) 10% below avg 8.4 $406.01 ($162.27) 39.97% below avg
West Virginia $48.35 ($5.26) 10% below avg 15 $725.25 $156.97 21.64% above avg
Iowa $48.51 ($5.10) 10% below avg 11.9 $577.27 $8.99 1.56% above avg
Kentucky $48.76 ($4.85) 9% below avg 14.6 $711.90 $143.62 20.17% above avg
Mississippi $49.00 ($4.61) 9% below avg 11.8 $578.20 $9.92 1.72% above avg
South Carolina $49.51 ($4.11) 8% below avg 11.3 $559.41 ($8.87) 1.59% below avg
Louisiana $49.56 ($4.05) 8% below avg 13.4 $664.10 $95.82 14.43% above avg
New Hampshire $49.76 ($3.86) 7% below avg 9.7 $482.62 ($85.66) 17.75% below avg
Oregon $49.82 ($3.79) 7% below avg 9.4 $468.31 ($99.97) 21.35% below avg
Tennessee $49.94 ($3.68) 7% below avg 16.7 $833.91 $265.63 31.85% above avg
Ohio $49.95 ($3.67) 7% below avg 11.3 $564.38 ($3.90) 0.69% below avg
Wyoming $50.09 ($3.53) 7% below avg 9 $450.77 ($117.52) 26.07% below avg
Arizona $50.16 ($3.46) 6% below avg 8.6 $431.33 ($136.95) 31.75% below avg
Montana $50.37 ($3.25) 6% below avg 9.8 $493.58 ($74.70) 15.14% below avg
Indiana $50.47 ($3.14) 6% below avg 11.1 $560.22 ($8.06) 1.44% below avg
Georgia $50.55 ($3.06) 6% below avg 10.7 $540.89 ($27.40) 5.06% below avg
North Dakota $50.64 ($2.97) 6% below avg 12.2 $617.81 $49.53 8.02% above avg
Rhode Island $50.76 ($2.85) 5% below avg 13.1 $664.96 $96.68 14.54% above avg
Nevada $50.92 ($2.69) 5% below avg 8.6 $437.91 ($130.37) 29.77% below avg
Vermont $51.05 ($2.57) 5% below avg 10.5 $535.97 ($32.31) 6.03% below avg
Colorado $51.28 ($2.34) 4% below avg 8.3 $425.58 ($142.70) 33.53% below avg
Hawaii $51.46 ($2.15) 4% below avg 8.1 $416.83 ($151.45) 36.34% below avg
Kansas $51.51 ($2.10) 4% below avg 11.5 $592.37 $24.09 4.07% above avg
Pennsylvania $51.58 ($2.03) 4% below avg 12.2 $629.28 $61.00 9.69% above avg
North Carolina $51.68 ($1.93) 4% below avg 11.7 $604.66 $36.38 6.02% above avg
Utah $51.72 ($1.89) 4% below avg 9.6 $496.51 ($71.77) 14.45% below avg
Nebraska $52.68 ($0.94) 2% below avg 11.9 $626.83 $58.55 9.34% above avg
Oklahoma $52.91 ($0.70) 1% below avg 10.9 $576.66 $8.38 1.45% above avg
Maine $53.17 ($0.44) 1% below avg 10.9 $579.50 $11.22 1.94% above avg
Idaho $53.41 ($0.20) 0%   8.8 $469.96 ($98.32) 20.92% below avg
Virginia $53.55 ($0.06) 0% 9.5 $508.73 ($59.56) 11.71% below avg
California $54.04 $0.42 1% above average 7.7 $416.07 ($152.21) 36.58% below avg
Missouri $54.33 $0.72 1% above average 12.5 $679.06 $110.78 16.31% above avg
Illinois $54.55 $0.94 2% above average 10.2 $556.36 ($11.92) 2.14% below avg
Michigan $55.20 $1.59 3% above average 11.9 $656.82 $88.54 13.48% above avg
Washington $55.27 $1.66 3% above average 8.8 $486.33 ($81.95) 16.85% below avg
Wisconsin $55.54 $1.93 4% above average 10.7 $594.22 $25.94 4.37% above avg
Massachusetts $55.55 $1.94 4% above average 11.2 $622.10 $53.82 8.65% above avg
Texas $55.96 $2.35 4% above average 9.5 $531.57 ($36.71) 6.91% below avg
Connecticut $57.75 $4.14 8% above average 11.2 $646.80 $78.52 12.14% above avg
Delaware $58.28 $4.67 9% above average 10.7 $623.54 $55.26 8.86% above avg
Minnesota $58.34 $4.72 9% above average 9.9 $577.52 $9.24 1.60% above avg
Florida $59.10 $5.49 10% above average 11.3 $667.77 $99.49 14.90% above avg
District of Columbia $62.22 $8.61 16% above average 13.2 $821.30 $253.02 30.81% above avg
Maryland $62.47 $8.86 17% above average 9.3 $580.92 $12.64 2.18% above avg
New York $63.88 $10.27 19% above average 10.9 $696.29 $128.01 18.38% above avg
New Jersey $64.79 $11.18 21% above average 10.5 $680.30 $112.02 16.47% above avg
Alaska $66.46 $12.85 24% above average 6.8 $451.93 ($116.35) 25.75% below avg
NATIONAL AVERAGE $53.61 10.6 $568.28

KFF NOTE:
These data come from Verispan Scott Levin's Source(TM) Prescription Audit, which collects over 140 million prescriptions
on a monthly basis from nearly 37,000 retail stores including chains, independents, mass merchandisers and food stores. The
sample covers 71% of all retail dispensing activity nationwide and 1,300 regional zones to ensure the measures are not biased
by regional differences in the prescription marketplace (i.e. managed care penetration, PBMs, state-level controls).

Prescriptions: All products dispensed in retail pharmacies, including new prescriptions and refills. These products do not
include medicines purchased without a prescription (i.e., over the counter items).

Verispan Scott-Levin, Source(TM) Prescription Audit: Special Data Request, 2003.



Subscribe Now!