Sex & Politics: Hard Data
News: A comparison of economic indicators during the administrations of presidents (since FDR) alleged to have conducted affairs while in office (right column) and those thought to have remained faithful while serving.
|
|
| Truman, Eisenhower, Ford, Carter, Reagan, and Bush | Roosevelt, Kennedy, Johnson, and Clinton | |
| Average annual increase in GNP (constant dollars) 1 | +2.17% | +7.34% |
| Average annual change in national debt as percentage of GDP (constant dollars) 2 | +2.08% | -2.50% |
| Average annual change in unemployment 1 | +0.19% | -1.65% |
| Average annual change in median family income 3 | +1.60% | +3.10% |
| Percentage of Americans who trust the federal government to do the right thing "most of the time" or "just about always" 4 | +39.70% | +50.20% |
| 1Data available from 1933 to 1996. 2Data available from 1945 to 1996. 3Data available from 1945 to 1993. 4Data available from 1958 to 1996. All data from Vital Statistics on American Politics and American National Election Studies, 1952-1996. | ||
Comments:
hey
Posted by:arthurMarch 17, 2008 9:10:05 AMRespond ^
hello mother jones so its more then 17% to a dollar
Posted by:arthurMarch 17, 2008 9:12:18 AMRespond ^
i think theres a little more to the money then just that chart. there are to many factors in this chart to take anything away from it.
Posted by:my name is stuffJune 6, 2008 8:30:05 PMRespond ^
