1992-1996 Lobbyist Expenditures in Oregon
| Lobbying Spender | 1992 | 1993 | 1994 | 1995 | 1996 | 5-year Totals |
| Video Lottery Technologies | $73,323 | $73,097 | $146,420 | |||
| GTECH | $27,750 | $16,120 | $72,840 | $116,710 | ||
| Oregon Restaurant Association | $37,182 | $33,318 | $84,128 | $166,246 | $473,164 | $794,038 |
| Oregon Entertainment Corp. | $2,655 | $3,580 | $6,235 | |||
| International Game Tech. | $25,950 | $25,950 | ||||
| Multnomah Greyhound Park | $24,225 | $51,150 | $22,850 | $49,750 | $33875 | $181,850 |
| New Portland Meadows | $24,000 | $27,264 | $51,264 | |||
| Oregon Greyhound Breeders | $3,442 | $3,442 | ||||
| ANNUAL TOTALS: | $61,407 | $112,218 | $129,195 | $386,159 | $636,930 | $1,325,909 |
Source: Oregon Government Standards and Practices Commission
