Close
window
MONTANA
Increasing Imprisonment
Incarceration rate per 100,000 residents and number of inmates.

YEAR INCARCERATION
RATE
TOTAL
PRISONERS
1980 94 738
1981 104 828
1982 114 914
1983 104 901
1984 121 964
1985 136 1129
1986 135 1111
1987 147 1207
1988 156 1272
1989 165 1328
1990 176 1425
1991 183 1478
1992 180 1548
1993 182 1541
1994 204 1764
1995 228 1999
1996 259 2230
1997 255 2541
1998 310 2734
1999 317 2799
2000 343 3039

About the Data
Inmates under the jurisdiction of this state's correctional authorities serving sentences of more than one year. Source: Bureau of Justice Statistics

Back to the graphs for this state
Download all the data as text files
Our methodology

Last updated 6/26/01 © FNP