Close
window
NEVADA
Increasing Imprisonment
Incarceration rate per 100,000 residents and number of inmates.

YEAR INCARCERATION
RATE
TOTAL
PRISONERS
1980 230 1839
1981 245 2116
1982 301 2753
1983 354 3188
1984 380 3488
1985 397 3771
1986 447 4551
1987 432 4434
1988 452 4881
1989 438 5112
1990 444 5322
1991 439 5823
1992 448 6049
1993 434 6246
1994 468 6993
1995 493 7713
1996 515 8325
1997 518 9024
1998 542 9651
1999 518 9408
2000 524 9822

About the Data
Inmates under the jurisdiction of this state's correctional authorities serving sentences of more than one year. Source: Bureau of Justice Statistics

Back to the graphs for this state
Download all the data as text files
Our methodology

Last updated 6/26/01 © FNP