Close
window
OHIO
Increasing Imprisonment
Incarceration rate per 100,000 residents and number of inmates.

YEAR INCARCERATION
RATE
TOTAL
PRISONERS
1980 125 13489
1981 139 14968
1982 160 17317
1983 155 18007
1984 174 18619
1985 194 20864
1986 209 22463
1987 219 24240
1988 243 26462
1989 279 30538
1990 289 31822
1991 324 35744
1992 347 38378
1993 365 40641
1994 387 41908
1995 400 44663
1996 413 46174
1997 429 48016
1998 432 48450
1999 419 47084
2000 415 46838

About the Data
Inmates under the jurisdiction of this state's correctional authorities serving sentences of more than one year. Source: Bureau of Justice Statistics

Back to the graphs for this state
Download all the data as text files
Our methodology

Last updated 6/26/01 © FNP