Close
window
TEXAS
Increasing Imprisonment
Incarceration rate per 100,000 residents and number of inmates.

YEAR INCARCERATION
RATE
TOTAL
PRISONERS
1980 210 29892
1981 210 31502
1982 237 36149
1983 221 35259
1984 226 36682
1985 226 37532
1986 228 38534
1987 231 38821
1988 240 40437
1989 257 44022
1990 290 50042
1991 297 51677
1992 344 60467
1993 385 92013
1994 637 118195
1995 677 127766
1996 686 132383
1997 717 140351
1998 724 144510
1999 704 141669
2000 779 158806

About the Data
Inmates under the jurisdiction of this state's correctional authorities serving sentences of more than one year. Source: Bureau of Justice Statistics

Back to the graphs for this state
Download all the data as text files
Our methodology

Last updated 6/26/01 © FNP