Close
window
PENNSYLVANIA
Increasing Imprisonment
Incarceration rate per 100,000 residents and number of inmates.

YEAR INCARCERATION
RATE
TOTAL
PRISONERS
1980 68 8112
1981 78 9291
1982 88 10448
1983 98 11699
1984 109 12998
1985 119 14119
1986 128 15165
1987 136 16246
1988 149 17883
1989 169 20458
1990 183 22281
1991 192 23386
1992 207 24966
1993 216 26045
1994 235 28294
1995 268 32410
1996 286 34535
1997 291 34957
1998 303 36373
1999 304 36509
2000 306 36614

About the Data
Inmates under the jurisdiction of this state's correctional authorities serving sentences of more than one year. Source: Bureau of Justice Statistics

Back to the graphs for this state
Download all the data as text files
Our methodology

Last updated 6/26/01 © FNP