Oil Reserves1 | 259.3 Billion barrels |
2002 Oil Production1 | 2,693.7 Million barrels |
2002 Oil Production Value2 | $62.76 Billion |
2002 Oil Production as Percentage of GDP3 | 32.83% |
Companies Actively Pumping3 | Saudi Arabian Oil Co. (Saudi Aramco); BP-Amoco (UK); Conoco (USA); ExxonMobil (USA); Occidental (USA); Royal Dutch Shell (UK and Netherlands); Chevron Texaco (USA); TotalFina-Elf (France) |
Top Countries Oil Exported to | United States (24.5%); Japan (16%); France (4%); Netherlands (3.5%); Italy (3%); Spain (2%); Germany (1.5%) |
1 Source: Oil & Gas Journal, December 23rd 2002; pp. 113-115
2 Based on average imported refiner acquisition cost, January to October, 2002. Source: Monthly Energy Review, www.eia.doe.gov/emeu/mer/prices.html
3 Source: Energy Information Administration country analysis briefs, www.eia.doe.gov/emeu/cabs/
4 Source: International Petroleum Encyclopedia. Tulsa, OK: PennWell Publishing Co. (2002), pp. 79-84.