Major US Military Bases1 | Pre-Gulf War: None
Post-Gulf War: Khanabad |
Minor US Military Bases1 | None |
US Military Personnel Stationed 10/14/20001 | None |
US Military Personnel Stationed as of 2/27/031 | NA |
Military Expenditures, 19972 | $200 million |
Military Expenditures as Percentage of GDP2 | 2% |
US Military Arms Sales (Delivered) 1990-20013 | $2.4 million |
1 Source: www.GlobalSecurity.org
2 Source: CIA World Fact Book, www.cia.gov/cia/publications/factbook/
3 Source: Federation of American Scientists, U.S. Arms Transfers Database, www.fas.org/asmp/profiles/sales_db.htm